![]() |
R/C Tank CombatTANKS |
![]() |
Tank #T001Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | November 2001 | Armor: | 100mm | ||||
| Builder: | Frank Pittelli | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 53 | ||||
| Owner: | Frank Pittelli | Points Earned: | 161,814 | ||||
| Call Sign: | Alpha Wolf | Points Given: | 99,000 | ||||
| Notes: |
|
||||||
Tank #T002Click for Details |
Type: | PzKpfw V Panther | Armament: | 75mm | |||
| Built: | November 2001 | Armor: | 110mm | ||||
| Builder: | Will Montgomery | Rating: | 40/4 | ||||
| Status: | Retired | Battles: | 1 | ||||
| Owner: | Will Montgomery | Points Earned: | 0 | ||||
| Call Sign: | Blitz | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T003Click for Details |
Type: | M5A1 Stuart Light Tank | Armament: | 37mm | |||
| Built: | February 2002 | Armor: | 63mm | ||||
| Builder: | Will Montgomery | Rating: | 30/3 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Will Montgomery | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T004Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Started August, 2002 | Armor: | 100mm | ||||
| Builder: | Brian Kraack | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Brian Kraack | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T005Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | Started August, 2002 | Armor: | 90mm | ||||
| Builder: | Steve Tyng | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 30 | ||||
| Owner: | Chris Wacker | Points Earned: | 51,500 | ||||
| Call Sign: | Tiger Killer | Points Given: | 75,500 | ||||
| Notes: |
|
||||||
Tank #T006Click for Details |
Type: | M1A2 Abrams | Armament: | 105mm | |||
| Built: | Started August, 2002 | Armor: | classified | ||||
| Builder: | Mike Hornsey | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Mike Hornsey | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T007Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Started Oct, 2002 | Armor: | 100mm | ||||
| Builder: | Brian Tomsa | Rating: | 40/4 | ||||
| Status: | Never Completed | Battles: | 0 | ||||
| Owner: | Odyssey Slipways | Points Earned: | 0 | ||||
| Call Sign: | Hack Job | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T008Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Started November, 2002 | Armor: | 100mm | ||||
| Builder: | Bryan Boucher | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Bryan Boucher | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T009Click for Details |
Type: | M5A1 Stuart Light Tank | Armament: | 37mm | |||
| Built: | Started October, 2002 | Armor: | 63mm | ||||
| Builder: | Lief Goodson | Rating: | 30/3 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Lief Goodson | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank Destroyer #T010Click for Details |
Type: | JgPz 38(t) Hetzer | Armament: | 75mm | |||
| Built: | Started October, 2002 | Armor: | 60mm | ||||
| Builder: | Joe Sommer | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 53 | ||||
| Owner: | Joe Sommer | Points Earned: | 118,706 | ||||
| Call Sign: | ??? | Points Given: | 119,750 | ||||
| Notes: |
|
||||||
Tank #T011Click for Details |
Type: | Leopard | Armament: | 105mm | |||
| Built: | Started December, 2002 | Armor: | classified | ||||
| Builder: | Garnet Galenzoski | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Garnet Galenzoski | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T012Click for Details |
Type: | SdKfz 166 Brummbar | Armament: | 150mm | |||
| Built: | July 1991 - June 2003 | Armor: | 100mm | ||||
| Builder: | John Pittelli | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 27 | ||||
| Owner: | Desert One | Points Earned: | 45,000 | ||||
| Call Sign: | Desert Dog | Points Given: | 34,000 | ||||
| Notes: |
|
||||||
Tank #T013Click for Details |
Type: | JgPz 38(t) Hetzer | Armament: | 75mm | |||
| Built: | 2009-2010 | Armor: | 60mm | ||||
| Builder: | Grant Mahalek | Rating: | 40/3 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Fred Thomson | Points Earned: | 0 | ||||
| Call Sign: | Little Jo | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T014Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Started Nov, 2002 | Armor: | 100mm | ||||
| Builder: | Steve Gusikoski | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Steve Gusikoski | Points Earned: | 0 | ||||
| Call Sign: | Oddball | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T015Click for Details |
Type: | Panzer IV | Armament: | 75mm | |||
| Built: | Started Mar 2003 | Armor: | 80mm | ||||
| Builder: | Ray Schwartz | Rating: | 40/4 | ||||
| Status: | Retired; Sold for parts | Battles: | 0 | ||||
| Owner: | Ray Schwartz | Points Earned: | 0 | ||||
| Call Sign: | Mosby | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T016Click for Details |
Type: | M26E3 Super Pershing | Armament: | 90mm | |||
| Built: | January 2003 | Armor: | 115mm | ||||
| Builder: | Christopher Denis | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Christopher Denis | Points Earned: | 0 | ||||
| Call Sign: | Special Ed | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T017Click for Details |
Type: | PzKpfw V Panther | Armament: | 75mm | |||
| Built: | May 2003 | Armor: | 110mm | ||||
| Builder: | Will Montgomery | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 18 | ||||
| Owner: | Will Montgomery | Points Earned: | 22,167 | ||||
| Call Sign: | Blitz-2 | Points Given: | 25,000 | ||||
| Notes: |
|
||||||
Tank #T018Click for Details |
Type: | KV-1 | Armament: | 76mm | |||
| Built: | May 2003 | Armor: | 90mm | ||||
| Builder: | Paul Pittelli | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 35 | ||||
| Owner: | Paul Pittelli | Points Earned: | 69,297 | ||||
| Call Sign: | Crazy Ivan | Points Given: | 73,000 | ||||
| Notes: |
|
||||||
Tank #T019Click for Details |
Type: | M26E3 Super Pershing | Armament: | 90mm | |||
| Built: | June 2003 | Armor: | 110mm | ||||
| Builder: | JD Hayes, M Forsberg, J Groat | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | JD Hayes, M Forsberg, J Groat | Points Earned: | 0 | ||||
| Call Sign: | Iron Mistress | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T020Click for Details |
Type: | M4A3 Sherman | Armament: | 76mm | |||
| Built: | May 2003 | Armor: | 140mm | ||||
| Builder: | Steve Rosadini | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Steve Rosadini | Points Earned: | 0 | ||||
| Call Sign: | El Toro | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T021Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | September 2003 | Armor: | 100mm | ||||
| Builder: | Darren Baker | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Darren Baker | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T022Click for Details |
Type: | M5A1 Stuart Light Tank | Armament: | 37mm | |||
| Built: | January 2004 | Armor: | 63mm | ||||
| Builder: | Ted Callahan | Rating: | 30/3 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Ted Callahan | Points Earned: | 0 | ||||
| Call Sign: | Deadeye | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T023Click for Details |
Type: | IS-4 | Armament: | 130mm | |||
| Built: | November 2003 | Armor: | 250mm | ||||
| Builder: | Erik Kump | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Erik Kump | Points Earned: | 0 | ||||
| Call Sign: | Nomad | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T024Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | January 2004 | Armor: | 90mm | ||||
| Builder: | Pat McCarthy | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Pat McCarthy | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T025Click for Details |
Type: | Panzer IV | Armament: | 75mm | |||
| Built: | April, 2004 | Armor: | 80mm | ||||
| Builder: | Gordon Rapson | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Gordon Rapson | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank Destroyer #T026Click for Details |
Type: | SU-100 | Armament: | ??? | |||
| Built: | Winter 2004 | Armor: | ??? | ||||
| Builder: | Will Montgomery | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 42 | ||||
| Owner: | Will Montgomery | Points Earned: | 105,832 | ||||
| Call Sign: | ??? | Points Given: | 54,750 | ||||
| Notes: |
|
||||||
Tank #T027Click for Details |
Type: | JgPz 38(t) Hetzer | Armament: | 75mm | |||
| Built: | Summer 2004 | Armor: | 60mm | ||||
| Builder: | Paul Needham | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 8 | ||||
| Owner: | Chris Malton | Points Earned: | 4,383 | ||||
| Call Sign: | ??? | Points Given: | 3,750 | ||||
| Notes: |
|
||||||
Tank #T028Click for Details |
Type: | Leopard | Armament: | 105mm Rheinmetall | |||
| Built: | Summer 2004 | Armor: | Classified | ||||
| Builder: | Marc Methorst | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Jurre Methorst | Points Earned: | 0 | ||||
| Call Sign: | Charly Julliet | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T029Click for Details |
Type: | M48A3 Patton | Armament: | 90mm | |||
| Built: | Spring 2003 | Armor: | 120mm | ||||
| Builder: | Randy Reynolds | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Randy Reynolds | Points Earned: | 0 | ||||
| Call Sign: | Grrrunt | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T030Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | July 2004 - Feb 2005 | Armor: | 100mm | ||||
| Builder: | Chris Barthelson | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Chris Barthelson | Points Earned: | 0 | ||||
| Call Sign: | Frenzals | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T031Click for Details |
Type: | British Mk V* | Armament: | 2 x 57mm | |||
| Built: | January 2004 | Armor: | 13mm | ||||
| Builder: | William Johns | Rating: | 30/2 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | William Johns | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T032Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | 2004 | Armor: | 100mm | ||||
| Builder: | Sigismund Koster | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Sigismund Koster | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T034Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | 2004 | Armor: | 90mm | ||||
| Builder: | Amir Tahvildaran | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 3 | ||||
| Owner: | Amir Tahvildaran | Points Earned: | 5,950 | ||||
| Call Sign: | ??? | Points Given: | 3,000 | ||||
| Notes: |
|
||||||
Tank #T035Click for Details |
Type: | StuG III, Aus F | Armament: | 75mm | |||
| Built: | Feb 2005 | Armor: | 50mm | ||||
| Builder: | Marc Methorst | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Marc Methorst | Points Earned: | 0 | ||||
| Call Sign: | Bambi | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T036Click for Details |
Type: | Valentine Mk IV | Armament: | 40mm | |||
| Built: | October 2004 | Armor: | 65mm | ||||
| Builder: | Jon Kowitz | Rating: | 30/3 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Jon Kowitz | Points Earned: | 0 | ||||
| Call Sign: | Be Mine | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T037Click for Details |
Type: | SdKfz 186 Jagdtiger | Armament: | 128mm | |||
| Built: | August 2005 | Armor: | 200mm | ||||
| Builder: | Karl Klusewitz | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 3 | ||||
| Owner: | Karl Klusewitz | Points Earned: | 1,770 | ||||
| Call Sign: | Unknown | Points Given: | 6,000 | ||||
| Notes: |
|
||||||
Tank #T038Click for Details |
Type: | Leopard | Armament: | 105mm | |||
| Built: | 1991-2005 | Armor: | Classified | ||||
| Builder: | Rick Schultz | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 15 | ||||
| Owner: | Marty Hayes | Points Earned: | 17,495 | ||||
| Call Sign: | unknown | Points Given: | 29,750 | ||||
| Notes: |
|
||||||
Tank #T039Click for Details |
Type: | Comet | Armament: | 77mm | |||
| Built: | September 2005 | Armor: | 102mm | ||||
| Builder: | John Pittelli | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 23 | ||||
| Owner: | Marty Hayes | Points Earned: | 48,109 | ||||
| Call Sign: | Invictus | Points Given: | 36,000 | ||||
| Notes: |
|
||||||
Tank #T040Click for Details |
Type: | A27M Cromwell MkVI | Armament: | 95mm | |||
| Built: | September 2005 | Armor: | 76mm | ||||
| Builder: | Steve Tyng | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 33 | ||||
| Owner: | Steve Tyng | Points Earned: | 119,467 | ||||
| Call Sign: | White Knight | Points Given: | 81,750 | ||||
| Notes: |
|
||||||
Tank #T041Click for Details |
Type: | M4A3 Sherman | Armament: | 76mm | |||
| Built: | Fall 2005 | Armor: | 140mm | ||||
| Builder: | Mike Gwin | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Mike Gwin | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T042Click for Details |
Type: | King Tiger | Armament: | 88mm | |||
| Built: | November 2005 | Armor: | 188mm | ||||
| Builder: | Garnet Galenzoski | Rating: | 40/4 | ||||
| Status: | Under Construction | Battles: | 0 | ||||
| Owner: | Garnet Galenzoski | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T043Click for Details |
Type: | StuG III, Aus F | Armament: | 75mm | |||
| Built: | Mar 2006 | Armor: | 50mm | ||||
| Builder: | Rick Schultz | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Rick Schultz | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T044Click for Details |
Type: | StuG III, Aus G | Armament: | 105mm | |||
| Built: | August 05-06 | Armor: | 80mm | ||||
| Builder: | Chris Barthelson | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Chris Barthelson | Points Earned: | 0 | ||||
| Call Sign: | Maw-Maw | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T045Click for Details |
Type: | Leopard | Armament: | 105mm | |||
| Built: | June 2006 | Armor: | Classified | ||||
| Builder: | WJ | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | WJ | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T046Click for Details |
Type: | Centaur CS Mk IV | Armament: | 95mm | |||
| Built: | September 2006 | Armor: | 76mm | ||||
| Builder: | John Carioti | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 2 | ||||
| Owner: | John Carioti | Points Earned: | 950 | ||||
| Call Sign: | unknown | Points Given: | 5,000 | ||||
| Notes: |
|
||||||
Tank #T047Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | October 2006 | Armor: | 100mm | ||||
| Builder: | Rob Snyder | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 3 | ||||
| Owner: | Rob Snyder | Points Earned: | 5,111 | ||||
| Call Sign: | Heidi | Points Given: | 5,000 | ||||
| Notes: |
|
||||||
Tank #T048Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | June 2006 | Armor: | 90mm | ||||
| Builder: | Paul Ratajczak | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Paul Ratajczak | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T049Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Started Jan 2006 | Armor: | 100mm | ||||
| Builder: | Todd Hutchins | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Todd Hutchins | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T050Click for Details |
Type: | Panzer III | Armament: | 50mm | |||
| Built: | March 2007 | Armor: | 50mm | ||||
| Builder: | Guy Gregoire | Rating: | 30/3 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Guy Gregoire | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T051Click for Details |
Type: | Leopard | Armament: | 105mm | |||
| Built: | Spring 2007 | Armor: | Classified | ||||
| Builder: | Neil Rochford | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 27 | ||||
| Owner: | Neil Rochford | Points Earned: | 65,616 | ||||
| Call Sign: | Lil leo | Points Given: | 50,000 | ||||
| Notes: |
|
||||||
Tank #T052Click for Details |
Type: | Ha-Go | Armament: | 37mm | |||
| Built: | Sept 2007 | Armor: | 12mm | ||||
| Builder: | Chrysanthos Kanellopoulos | Rating: | 30/2 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Chrysanthos Kanellopoulos | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T053Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | June 2007 | Armor: | 90mm | ||||
| Builder: | Sam D'haene | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Sam D'haene | Points Earned: | 0 | ||||
| Call Sign: | Eddie | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T054Click for Details |
Type: | StuG III, Aus F | Armament: | 75mm | |||
| Built: | Winter 2007 | Armor: | 50mm | ||||
| Builder: | Marty Hayes | Rating: | 40/3 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Marty Hayes | Points Earned: | 0 | ||||
| Call Sign: | Dinner | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T055Click for Details |
Type: | Locust M22 | Armament: | 37mm | |||
| Built: | Fall 2007 | Armor: | 25mm | ||||
| Builder: | Neil Rochford | Rating: | 30/2 | ||||
| Status: | Operational | Battles: | 25 | ||||
| Owner: | Phil Palmer | Points Earned: | 27,133 | ||||
| Call Sign: | Chip | Points Given: | 26,250 | ||||
| Notes: |
|
||||||
Tank #T056Click for Details |
Type: | Vickers | Armament: | 105mm | |||
| Built: | 2007 | Armor: | 14mm | ||||
| Builder: | Chrysanthos Kanellopoulos | Rating: | 40/2 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Harry Kane | Points Earned: | 0 | ||||
| Call Sign: | Unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T057Click for Details |
Type: | JgPz 38(t) Hetzer | Armament: | 75mm | |||
| Built: | April 2008 | Armor: | 60mm | ||||
| Builder: | Phil Palmer | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 6 | ||||
| Owner: | Phil Palmer | Points Earned: | 7,500 | ||||
| Call Sign: | unknown | Points Given: | 7,500 | ||||
| Notes: |
|
||||||
Tank #T058Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | April 2008 | Armor: | 100mm | ||||
| Builder: | Doug Conn | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 14 | ||||
| Owner: | Doug Conn | Points Earned: | 13,050 | ||||
| Call Sign: | Bad Kitty | Points Given: | 17,000 | ||||
| Notes: |
|
||||||
Tank #T059Click for Details |
Type: | M1A1 Abrams | Armament: | 105mm | |||
| Built: | June 2008 | Armor: | Classified | ||||
| Builder: | Tom Lum | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 2 | ||||
| Owner: | Tom Lum | Points Earned: | 3,000 | ||||
| Call Sign: | TBD | Points Given: | 3,000 | ||||
| Notes: |
|
||||||
Tank #T060Click for Details |
Type: | M1A1 Abrams | Armament: | 120mm | |||
| Built: | July 2008 | Armor: | Classified | ||||
| Builder: | Jeremy Brosious | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Jeremy Brosious | Points Earned: | 0 | ||||
| Call Sign: | Unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T061Click for Details |
Type: | T-34-85 | Armament: | 85mm | |||
| Built: | Oct 2008 | Armor: | 90mm | ||||
| Builder: | Gregory Craig | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Gregory Craig | Points Earned: | 0 | ||||
| Call Sign: | Cold Comfort | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T062Click for Details |
Type: | M1A2 Abrams | Armament: | 105mm | |||
| Built: | Fall 2008 | Armor: | Classified | ||||
| Builder: | Matt Theiss | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Matt Theiss | Points Earned: | 0 | ||||
| Call Sign: | UNKNOWN | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T063Click for Details |
Type: | KV-1 | Armament: | 76.2mm | |||
| Built: | 2007-2008 | Armor: | 120mm | ||||
| Builder: | Chris Barthelson | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Chris Barthelson | Points Earned: | 0 | ||||
| Call Sign: | TBA | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T064Click for Details |
Type: | M41 Walker Bulldog | Armament: | 76mm | |||
| Built: | Nov 2008 | Armor: | 38mm | ||||
| Builder: | Fred Thomson | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Fred Thomson | Points Earned: | 0 | ||||
| Call Sign: | Big Dog | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T065Click for Details |
Type: | Sturmtiger | Armament: | 380mm RW61 | |||
| Built: | Nov 2007 | Armor: | 150mm | ||||
| Builder: | Derek Engelhaupt | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Derek Engelhaupt | Points Earned: | 0 | ||||
| Call Sign: | Fat Cat | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T066Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Oct 2008 | Armor: | 100mm | ||||
| Builder: | Brad Browne | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Brad Browne | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T067Click for Details |
Type: | PzKpfw VI-I Tiger | Armament: | 88mm | |||
| Built: | Q1 2009 | Armor: | 100mm | ||||
| Builder: | Ben Holko | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Ben Holko | Points Earned: | 0 | ||||
| Call Sign: | Plan B | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T068Click for Details |
Type: | Marder III Ausf N | Armament: | 75mm | |||
| Built: | Spring 2009 | Armor: | 20mm | ||||
| Builder: | Neil Rochford | Rating: | 40/2 | ||||
| Status: | Operational | Battles: | 19 | ||||
| Owner: | Claire Andrews | Points Earned: | 30,417 | ||||
| Call Sign: | Wide Boy | Points Given: | 20,250 | ||||
| Notes: |
|
||||||
Tank #T069Click for Details |
Type: | Leopard 2 | Armament: | 120mm | |||
| Built: | June 2009 | Armor: | Unknown | ||||
| Builder: | Javier Molina | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Javier Molina | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T070Click for Details |
Type: | Leopard 2 | Armament: | 120mm | |||
| Built: | Summer 2009 | Armor: | Unknown | ||||
| Builder: | Jordi Rodriguez | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Jordi Rodriguez | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T071Click for Details |
Type: | Mark 1 | Armament: | Dual 6 Pounder | |||
| Built: | Summer 2009 | Armor: | 12mm | ||||
| Builder: | Paco Casado | Rating: | 30/2 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Paco Casado | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T072Click for Details |
Type: | PzKpfw V Panther | Armament: | 75mm | |||
| Built: | 2009 | Armor: | 110mm | ||||
| Builder: | Kelly Gustafson | Rating: | 40/4 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Kelly Gustafson | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Tank #T073Click for Details |
Type: | Valentine XI | Armament: | 75mm | |||
| Built: | Aug 07 - Dec 09 | Armor: | 65mm | ||||
| Builder: | Pete Arundel | Rating: | 40/3 | ||||
| Status: | Operational | Battles: | 19 | ||||
| Owner: | Pete Arundel | Points Earned: | 25,867 | ||||
| Call Sign: | Faye | Points Given: | 23,500 | ||||
| Notes: |
|
||||||
Tank #T074Click for Details |
Type: | M1A1 Abrams | Armament: | 105mm | |||
| Built: | Nov09-May10 | Armor: | Classified | ||||
| Builder: | Mark Massey | Rating: | 40/4 | ||||
| Status: | Operational | Battles: | 2 | ||||
| Owner: | Mark Massey | Points Earned: | 3,500 | ||||
| Call Sign: | B.M.S.M.A | Points Given: | 5,000 | ||||
| Notes: |
|
||||||
Tank #T075Click for Details |
