As a competitive hobby, there are plenty of opportunities to keep track of
statistics in the R/C Tank Combat world. Here's just some of the many stats
that are possible, with more to be added as time marches on. Who knows, we may
even keep track of the number of statistics displayed over time.
If you'd like to see some additional stats posted here, feel free to suggest it.
Asset Status Distribution |
Tanks
Operational | 57 |
Retired | 1 |
Under Construction | 20 |
Never Completed | 1 |
Retired; Sold for parts | 1 |
Rolling Chassis | 16 |
Determined | 1 |
TOTAL | 97 |
| | Armored Cars
Never Completed | 1 |
Operational | 3 |
Retired | 1 |
Rolling Chassis | 1 |
TOTAL | 6 |
| | Support Vehicles
Operational | 15 |
Retired; Dismantled For Parts | 1 |
Retired; Donated to Museum | 1 |
Rolling Chassis | 1 |
TOTAL | 18 |
| | Field Artillery
Retired | 1 |
Retired; Sold for parts | 1 |
Operational | 7 |
TOTAL | 9 |
| | Rocket Launcher
|
Tanks
PzKpfw VI-I Tiger | 14 |
PzKpfw V Panther | 3 |
M5A1 Stuart Light Tank | 3 |
T-34-85 | 6 |
M1A2 Abrams | 2 |
JgPz 38(t) Hetzer | 4 |
Leopard | 5 |
SdKfz 166 Brummbar | 1 |
Panzer IV | 2 |
M26E3 Super Pershing | 2 |
KV-1 | 2 |
M4A3 Sherman | 2 |
IS-4 | 1 |
SU-100 | 1 |
M48A3 Patton | 1 |
British Mk V* | 1 |
CV9040B | 1 |
StuG III, Aus F | 3 |
Valentine Mk IV | 1 |
SdKfz 186 Jagdtiger | 1 |
A27M Cromwell MkVI | 1 |
PzKpfw Tiger II | 1 |
Comet | 1 |
King Tiger | 1 |
StuG III, Aus G | 1 |
Centaur CS Mk IV | 1 |
Panzer III | 1 |
Ha-Go | 1 |
Locust M22 | 2 |
Vickers | 1 |
M1A1 Abrams | 3 |
M41 Walker Bulldog | 1 |
Sturmtiger | 1 |
Marder III Ausf N | 2 |
Leopard 2 | 2 |
Mark 1 | 1 |
Valentine XI | 1 |
M4A3E8 Sherman | 1 |
Panzer II | 2 |
Panzer Pz38(t) | 1 |
Strv 103 | 1 |
Ferdinand | 1 |
Hetzer | 1 |
T34 | 1 |
PzKpfw E-100 | 1 |
FV101 Scorpion | 1 |
Semovente 105/25 M43 | 1 |
M4A1 Grizzly | 1 |
PzKpfw IV Ausf H | 1 |
M60A3 Patton | 1 |
SU-76 | 1 |
SU-85 | 1 |
E-10 Jadgpanzer | 1 |
M22 Locust | 1 |
T70 | 1 |
| | Armored Cars
Sd.kfz.4 Munitionskraftwagon fur Nebelwerfer | 1 |
AML-90 | 1 |
Cadillac-Gage V300 | 1 |
M1045A2 | 1 |
Daimler | 1 |
Staghound T17E1 | 1 |
| | Support Vehicles
M3 Scout Car | 1 |
Jeep | 2 |
Quadricycle | 1 |
U.N. Peacekeeper | 1 |
M520 Goer | 1 |
GMC CCKW-353 | 1 |
Zettelmeyer ZD 3000 | 1 |
Hummer | 1 |
Hanomag SS 100 | 1 |
HMMWV | 2 |
M274 Mechanical Mule | 2 |
Willy Jeep | 1 |
FV103 Spartan | 1 |
M113 | 1 |
Morris CDSW | 1 |
| | Field Artillery
155mm Howitzer | 1 |
PAK40/L46 75mm Anti-Tank Gun | 1 |
16-inch Shore Battery | 1 |
Flak 88 | 1 |
Comet Bunker | 1 |
Challenger 2 | 1 |
Bofors Gun | 1 |
25 Pounder | 1 |
Pak 36 | 1 |
| | Rocket Launcher
M20 Rocket Launcher | 2 |
15cm Nebelwerfer 41 | 1 |
|
Career High Points Earned
T001 | 181,739 |
T010 | 165,164 |
T040 | 162,975 |
T026 | 159,690 |
T079 | 84,023 |
SV005 | 81,938 |
T051 | 71,116 |
T018 | 69,297 |
FA003 | 66,419 |
T077 | 59,100 |
| | Battle High Points Earned
T040 | Spring 2015 #2 | 12,750 |
T010 | Bad Debt #3 | 10,250 |
T001 | Bonus Day #1 | 9,250 |
T079 | Bonus Day #2 | 9,000 |
T040 | Invasion of Smallville #1 | 8,806 |
T001 | Maryland Massacre #2 | 8,250 |
T051 | War In The Woods #2 | 7,500 |
T001 | Fall Brawl 2006 #2 | 7,000 |
T079 | Bonus Day #1 | 7,000 |
T026 | British Invasion #1 | 6,625 |
|
Career High Points Given
T010 | 139,000 |
T001 | 106,000 |
T040 | 101,750 |
T026 | 78,500 |
T005 | 75,500 |
T018 | 73,000 |
T077 | 55,000 |
T051 | 52,250 |
T039 | 40,000 |
T058 | 39,000 |
| | Battle High Points Given
T040 | Fall Brawl 2006 #3 | 7,000 |
T017 | The Uprising #4 | 6,000 |
T040 | Risk Revenge #2 | 6,000 |
T040 | The Uprising #2 | 6,000 |
T087 | Zombie War #2 | 6,000 |
T001 | Negotiations #3 | 5,000 |
T005 | Battle In The Badlands #1 | 5,000 |
T005 | Fall Brawl 2006 #3 | 5,000 |
T005 | Invasion of Smallville #1 | 5,000 |
T018 | Coxsackie #1 | 5,000 |
|
Career High Net Points
T026 | 81,190 |
T001 | 75,739 |
T040 | 61,225 |
T079 | 54,273 |
SV005 | 52,688 |
FA003 | 29,919 |
SV004 | 28,438 |
T010 | 26,164 |
FA004 | 21,110 |
T051 | 18,866 |
| | Battle High Net Points
T040 | Spring 2015 #2 | 9,750 |
T010 | Bad Debt #3 | 8,250 |
T001 | Bonus Day #1 | 7,250 |
T079 | Bonus Day #2 | 7,000 |
FA002 | Coxsackie #3 | 6,000 |
FA008 | Spring 2015 #3 | 6,000 |
T001 | Fall Brawl 2006 #2 | 6,000 |
T079 | Bonus Day #1 | 6,000 |
FA003 | Teamster Turmoil #1 | 5,833 |
T079 | British Invasion #3 | 5,750 |
|
Career High Supply Runs
SV005 | 302 |
SV004 | 184 |
SV012 | 33 |
SV010 | 18 |
SV013 | 9 |
SV001 | 8 |
SV014 | 8 |
SV015 | 7 |
SV011 | 0 |
| | Battle High Supply Runs
SV004 | Teamster Turmoil #2 | 20 |
SV005 | Risk Revenge #1 | 18 |
SV005 | Maryland Massacre #2 | 17 |
SV005 | 1st Monkton Crusade #1 | 16 |
SV005 | Corporate Takeover #1 | 16 |
SV005 | Teamster Turmoil #2 | 15 |
SV005 | St. Charles Slaughter #2 | 15 |
SV004 | St. Charles Slaughter #2 | 14 |
SV004 | BonVoyage #2 | 13 |
SV004 | Fall Brawl 2006 #2 | 13 |
|
Most Battles Fought
T010 | 72 |
T026 | 62 |
T001 | 60 |
T040 | 44 |
FA003 | 38 |
T018 | 35 |
SV005 | 31 |
T058 | 31 |
T005 | 30 |
T051 | 29 |
| | Most Operators
FA003 | 24 |
SV005 | 22 |
SV004 | 12 |
T010 | 11 |
T068 | 11 |
T055 | 9 |
FA004 | 8 |
FA007 | 7 |
T017 | 7 |
SV012 | 5 |
|
Career High Points Earned
Steve Tyng | 211,433 |
Frank Pittelli | 206,254 |
John Pittelli | 198,065 |
Will Montgomery | 178,857 |
Joe Sommer | 163,164 |
Paul Pittelli | 139,257 |
Neil Rochford | 81,041 |
Marty Hayes | 43,375 |
Doug Conn | 38,082 |
Phil Palmer | 34,833 |
| | Battle High Points Earned
Steve Tyng | Spring 2015 #2 | 12,750 |
Joe Sommer | Bad Debt #3 | 10,250 |
Frank Pittelli | Bonus Day #1 | 9,250 |
John Pittelli | Bonus Day #2 | 9,000 |
Steve Tyng | Invasion of Smallville #1 | 8,806 |
Frank Pittelli | Maryland Massacre #2 | 8,250 |
Neil Rochford | War In The Woods #2 | 7,500 |
Frank Pittelli | Fall Brawl 2006 #2 | 7,000 |
John Pittelli | Bonus Day #1 | 7,000 |
Will Montgomery | British Invasion #1 | 6,625 |
|
Career High Points Given
Steve Tyng | 139,000 |
Paul Pittelli | 134,000 |
Frank Pittelli | 118,250 |
Joe Sommer | 117,750 |
John Pittelli | 92,000 |
Will Montgomery | 89,250 |
Neil Rochford | 60,250 |
Doug Conn | 46,500 |
Marty Hayes | 44,000 |
Chris Wacker | 43,500 |
| | Battle High Points Given
Steve Tyng | Fall Brawl 2006 #3 | 7,000 |
Loic Anthian | Zombie War #2 | 6,000 |
Steve Tyng | Risk Revenge #2 | 6,000 |
Steve Tyng | The Uprising #2 | 6,000 |
Steve Tyng | The Uprising #4 | 6,000 |
Chris Wacker | Fall Brawl 2006 #3 | 5,000 |
Chris Wacker | Invasion of Smallville #1 | 5,000 |
Frank Pittelli | Negotiations #3 | 5,000 |
Neil Rochford | War In The Woods II #2 | 5,000 |
Paul Pittelli | Coxsackie #1 | 5,000 |
|
Career High Net Points
John Pittelli | 106,065 |
Will Montgomery | 89,607 |
Frank Pittelli | 88,004 |
Steve Tyng | 72,433 |
Joe Sommer | 45,414 |
Neil Rochford | 20,791 |
Caleb Smith | 14,166 |
Sean Marlow | 13,878 |
David Lyons | 11,332 |
Rick Schultz | 10,675 |
| | Battle High Net Points
Steve Tyng | Spring 2015 #2 | 9,750 |
Joe Sommer | Bad Debt #3 | 8,250 |
Frank Pittelli | Bonus Day #1 | 7,250 |
John Pittelli | Bonus Day #2 | 7,000 |
Caleb Smith | Spring 2015 #3 | 6,000 |
Frank Pittelli | Fall Brawl 2006 #2 | 6,000 |
John Pittelli | Bonus Day #1 | 6,000 |
Steve Tyng | Coxsackie #3 | 6,000 |
Bob Amend | Teamster Turmoil #1 | 5,833 |
John Pittelli | British Invasion #3 | 5,750 |
|
Career High Supply Runs
Sean Marlow | 71 |
John Marlow | 57 |
Max Snyder | 43 |
Rick Schultz | 42 |
Marty Hayes | 38 |
Mike Blattau | 31 |
Tom Tanner | 31 |
Steve Tyng | 28 |
Joe Sommer | 24 |
Paul Pittelli | 22 |
| | Battle High Supply Runs
John Marlow | Teamster Turmoil #2 | 20 |
Rick Schultz | Risk Revenge #1 | 18 |
Marty Hayes | Maryland Massacre #2 | 17 |
Guest | Corporate Takeover #1 | 16 |
Sean Marlow | 1st Monkton Crusade #1 | 16 |
Sean Marlow | Teamster Turmoil #2 | 15 |
Steve Tyng | St. Charles Slaughter #2 | 15 |
Rick Schultz | St. Charles Slaughter #2 | 14 |
Max Snyder | Fall Brawl 2006 #2 | 13 |
Mike Blattau | BonVoyage #2 | 13 |
|
|