|
As a competitive hobby, there are plenty of opportunities to keep track of
statistics in the R/C Tank Combat world. Here's just some of the many stats
that are possible, with more to be added as time marches on. Who knows, we may
even keep track of the number of statistics displayed over time.
If you'd like to see some additional stats posted here, feel free to suggest it.
Asset Status Distribution |
Tanks
| Never Completed | 1 |
| Operational | 29 |
| Retired | 1 |
| Retired; Sold for parts | 1 |
| Rolling Chassis | 5 |
| Under Construction | 20 |
| TOTAL | 57 |
| | Armored Cars
| Operational | 3 |
| Under Construction | 1 |
| TOTAL | 4 |
| | Support Vehicles
| | Field Artillery
| Operational | 4 |
| Retired; Sold for parts | 1 |
| TOTAL | 5 |
|
Tanks
| A27M Cromwell MkVI | 1 |
| British Mk V* | 1 |
| Centaur CS Mk IV | 1 |
| Comet | 1 |
| Ha-Go | 1 |
| IS-4 | 1 |
| JgPz 38(t) Hetzer | 3 |
| King Tiger | 1 |
| KV-1 | 1 |
| Leopard | 5 |
| Locust M22 | 2 |
| M1A2 Abrams | 1 |
| M26E3 Super Pershing | 2 |
| M48A3 Patton | 1 |
| M4A3 Sherman | 2 |
| M5A1 Stuart Light Tank | 3 |
| Panzer III | 1 |
| Panzer IV | 3 |
| PzKpfw V Panther | 2 |
| PzKpfw VI-I Tiger | 11 |
| SdKfz 186 Jagdtiger | 1 |
| StuG III, Aus F | 3 |
| StuG III, Aus G | 1 |
| SU-100 | 1 |
| T-34-85 | 5 |
| Valentine Mk IV | 1 |
| Vickers | 1 |
| | Armored Cars
| AML-90 | 1 |
| Cadillac-Gage V300 | 1 |
| M1045A2 | 1 |
| Sd.kfz.4 Munitionskraftwagon fur Nebelwerfer | 1 |
| | Support Vehicles
| GMC CCKW-353 | 1 |
| Hanomag SS 100 | 1 |
| HMMWV | 1 |
| Hummer | 1 |
| Jeep | 1 |
| M274 Mechanical Mule | 1 |
| M3 Scout Car | 1 |
| M520 Goer | 1 |
| Quadricycle | 1 |
| U.N. Peacekeeper | 1 |
| Zettelmeyer ZD 3000 | 1 |
| | Field Artillery
| 155mm Howitzer | 1 |
| 16-inch Shore Battery | 1 |
| Comet Bunker | 1 |
| Flak 88 | 1 |
| PAK40/L46 75mm Anti-Tank Gun | 1 |
|
Career High Points Earned
| | Battle High Points Earned
| T001 | BonVoyage #2 | 42,500 |
| T001 | BonVoyage #1 | 37,500 |
| T040 | 1st Monkton Crusade #1 | 36,250 |
| T010 | BonVoyage #2 | 33,250 |
| SV005 | BonVoyage #2 | 32,250 |
|
Career High Points Given
| | Battle High Points Given
| T010 | BonVoyage #1 | 34,750 |
| T018 | BonVoyage #2 | 31,000 |
| T010 | BonVoyage #2 | 30,750 |
| T005 | BonVoyage #1 | 30,500 |
| T040 | 1st Monkton Crusade #2 | 29,750 |
|
Career High Net Points
| | Battle High Net Points
| SV005 | BonVoyage #2 | 22,000 |
| SV004 | Maryland Massacre #2 | 19,250 |
| T001 | BonVoyage #2 | 18,500 |
| SV005 | BonVoyage #1 | 14,000 |
| FA003 | Essex Homecoming #2 | 13,750 |
|
Career High Supply Runs
| | Battle High Supply Runs
| SV004 | Teamster Turmoil #2 | 20 |
| SV005 | Risk Revenge #1 | 18 |
| SV005 | Maryland Massacre #2 | 17 |
| SV005 | 1st Monkton Crusade #1 | 16 |
| SV005 | St. Charles Slaughter #2 | 15 |
|
Most Battles Fought
| | Most Operators
|
Career High Points Earned
| | Battle High Points Earned
|
Career High Points Given
| | Battle High Points Given
|
Career High Net Points
| | Battle High Net Points
|
Career High Supply Runs
| | Battle High Supply Runs
|
|