|
As a competitive hobby, there are plenty of opportunities to keep track of
statistics in the R/C Tank Combat world. Here's just some of the many stats
that are possible, with more to be added as time marches on. Who knows, we may
even keep track of the number of statistics displayed over time.
If you'd like to see some additional stats posted here, feel free to suggest it.
Asset Status Distribution |
Tanks
| Never Completed | 1 |
| Operational | 46 |
| Retired | 1 |
| Retired; Sold for parts | 1 |
| Rolling Chassis | 15 |
| Under Construction | 20 |
| TOTAL | 84 |
| | Armored Cars
| Never Completed | 1 |
| Operational | 3 |
| Retired | 1 |
| Rolling Chassis | 1 |
| TOTAL | 6 |
| | Support Vehicles
| Operational | 15 |
| Retired; Dismantled For Parts | 1 |
| Retired; Donated to Museum | 1 |
| Rolling Chassis | 1 |
| TOTAL | 18 |
| | Field Artillery
| Operational | 5 |
| Retired | 1 |
| Retired; Sold for parts | 1 |
| TOTAL | 7 |
| | Rocket Launcher
|
Tanks
| A27M Cromwell MkVI | 1 |
| British Mk V* | 1 |
| Centaur CS Mk IV | 1 |
| Comet | 1 |
| CV9040B | 1 |
| Ferdinand | 1 |
| Ha-Go | 1 |
| Hetzer | 1 |
| IS-4 | 1 |
| JgPz 38(t) Hetzer | 4 |
| King Tiger | 1 |
| KV-1 | 2 |
| Leopard | 5 |
| Leopard 2 | 2 |
| Locust M22 | 2 |
| M1A1 Abrams | 3 |
| M1A2 Abrams | 2 |
| M26E3 Super Pershing | 2 |
| M41 Walker Bulldog | 1 |
| M48A3 Patton | 1 |
| M4A3 Sherman | 2 |
| M4A3E8 Sherman | 1 |
| M5A1 Stuart Light Tank | 3 |
| Marder III Ausf N | 2 |
| Mark 1 | 1 |
| Panzer II | 2 |
| Panzer III | 1 |
| Panzer IV | 2 |
| Panzer Pz38(t) | 1 |
| PzKpfw Tiger II | 1 |
| PzKpfw V Panther | 3 |
| PzKpfw VI-I Tiger | 13 |
| SdKfz 166 Brummbar | 1 |
| SdKfz 186 Jagdtiger | 1 |
| Strv 103 | 1 |
| StuG III, Aus F | 3 |
| StuG III, Aus G | 1 |
| Sturmtiger | 1 |
| SU-100 | 1 |
| T-34-85 | 6 |
| Valentine Mk IV | 1 |
| Valentine XI | 1 |
| Vickers | 1 |
| | Armored Cars
| AML-90 | 1 |
| Cadillac-Gage V300 | 1 |
| Daimler | 1 |
| M1045A2 | 1 |
| Sd.kfz.4 Munitionskraftwagon fur Nebelwerfer | 1 |
| Staghound T17E1 | 1 |
| | Support Vehicles
| FV103 Spartan | 1 |
| GMC CCKW-353 | 1 |
| Hanomag SS 100 | 1 |
| HMMWV | 2 |
| Hummer | 1 |
| Jeep | 2 |
| M113 | 1 |
| M274 Mechanical Mule | 2 |
| M3 Scout Car | 1 |
| M520 Goer | 1 |
| Morris CDSW | 1 |
| Quadricycle | 1 |
| U.N. Peacekeeper | 1 |
| Willy Jeep | 1 |
| Zettelmeyer ZD 3000 | 1 |
| | Field Artillery
| 155mm Howitzer | 1 |
| 16-inch Shore Battery | 1 |
| Bofors Gun | 1 |
| Challenger 2 | 1 |
| Comet Bunker | 1 |
| Flak 88 | 1 |
| PAK40/L46 75mm Anti-Tank Gun | 1 |
| | Rocket Launcher
|
Career High Points Earned
| T001 | 161,814 |
| T040 | 119,467 |
| T010 | 118,706 |
| T026 | 105,832 |
| SV005 | 81,938 |
| T018 | 69,297 |
| T051 | 65,616 |
| FA003 | 52,144 |
| T005 | 51,500 |
| T039 | 48,109 |
| | Battle High Points Earned
| T001 | Bonus Day #1 | 9,250 |
| T079 | Bonus Day #2 | 9,000 |
| T040 | Invasion of Smallville #1 | 8,806 |
| T001 | Maryland Massacre #2 | 8,250 |
| T051 | War In The Woods #2 | 7,500 |
| T001 | Fall Brawl 2006 #2 | 7,000 |
| T079 | Bonus Day #1 | 7,000 |
| T001 | The Intervention #2 | 6,500 |
| T040 | The Intervention #2 | 6,500 |
| T040 | Fall Brawl 2006 #1 | 6,450 |
|
Career High Points Given
| T010 | 119,750 |
| T001 | 99,000 |
| T040 | 81,750 |
| T005 | 75,500 |
| T018 | 73,000 |
| T026 | 54,750 |
| T051 | 50,000 |
| T039 | 36,000 |
| T012 | 34,000 |
| T038 | 29,750 |
| | Battle High Points Given
| T040 | Fall Brawl 2006 #3 | 7,000 |
| T017 | The Uprising #4 | 6,000 |
| T040 | Risk Revenge #2 | 6,000 |
| T040 | The Uprising #2 | 6,000 |
| T001 | Negotiations #3 | 5,000 |
| T005 | Battle In The Badlands #1 | 5,000 |
| T005 | Fall Brawl 2006 #3 | 5,000 |
| T005 | Invasion of Smallville #1 | 5,000 |
| T018 | Coxsackie #1 | 5,000 |
| T018 | Essex Homecoming #2 | 5,000 |
|
Career High Net Points
| T001 | 62,814 |
| SV005 | 52,688 |
| T026 | 51,082 |
| T040 | 37,717 |
| SV004 | 28,438 |
| T079 | 25,290 |
| FA003 | 24,144 |
| FA004 | 18,185 |
| FA005 | 16,016 |
| T051 | 15,616 |
| | Battle High Net Points
| T001 | Bonus Day #1 | 7,250 |
| T079 | Bonus Day #2 | 7,000 |
| FA002 | Coxsackie #3 | 6,000 |
| T001 | Fall Brawl 2006 #2 | 6,000 |
| T079 | Bonus Day #1 | 6,000 |
| FA003 | Teamster Turmoil #1 | 5,833 |
| T040 | Private War #1 | 5,500 |
| T051 | War In The Woods #2 | 5,500 |
| T001 | Maryland Massacre #2 | 5,250 |
| T010 | Essex Homecoming #1 | 5,000 |
|
Career High Supply Runs
| | Battle High Supply Runs
| SV004 | Teamster Turmoil #2 | 20 |
| SV005 | Risk Revenge #1 | 18 |
| SV005 | Maryland Massacre #2 | 17 |
| SV005 | 1st Monkton Crusade #1 | 16 |
| SV005 | Corporate Takeover #1 | 16 |
| SV005 | St. Charles Slaughter #2 | 15 |
| SV005 | Teamster Turmoil #2 | 15 |
| SV004 | St. Charles Slaughter #2 | 14 |
| SV004 | Fall Brawl 2006 #2 | 13 |
| SV004 | BonVoyage #2 | 13 |
|
Most Battles Fought
| | Most Operators
|
Career High Points Earned
| Steve Tyng | 169,550 |
| Frank Pittelli | 163,064 |
| John Pittelli | 145,582 |
| Will Montgomery | 124,999 |
| Joe Sommer | 116,956 |
| Paul Pittelli | 99,708 |
| Neil Rochford | 70,616 |
| Marty Hayes | 42,875 |
| Pete Arundel | 30,417 |
| Phil Palmer | 29,333 |
| | Battle High Points Earned
| Frank Pittelli | Bonus Day #1 | 9,250 |
| John Pittelli | Bonus Day #2 | 9,000 |
| Steve Tyng | Invasion of Smallville #1 | 8,806 |
| Frank Pittelli | Maryland Massacre #2 | 8,250 |
| Neil Rochford | War In The Woods #2 | 7,500 |
| Frank Pittelli | Fall Brawl 2006 #2 | 7,000 |
| John Pittelli | Bonus Day #1 | 7,000 |
| Frank Pittelli | The Intervention #2 | 6,500 |
| Steve Tyng | The Intervention #2 | 6,500 |
| Steve Tyng | Fall Brawl 2006 #1 | 6,450 |
|
Career High Points Given
| Steve Tyng | 122,000 |
| Joe Sommer | 100,500 |
| Paul Pittelli | 99,000 |
| Frank Pittelli | 98,250 |
| John Pittelli | 68,250 |
| Will Montgomery | 65,500 |
| Neil Rochford | 50,250 |
| Chris Wacker | 43,500 |
| Marty Hayes | 40,000 |
| Phil Palmer | 27,500 |
| | Battle High Points Given
| Steve Tyng | Fall Brawl 2006 #3 | 7,000 |
| Steve Tyng | Risk Revenge #2 | 6,000 |
| Steve Tyng | The Uprising #2 | 6,000 |
| Steve Tyng | The Uprising #4 | 6,000 |
| Chris Wacker | Fall Brawl 2006 #3 | 5,000 |
| Chris Wacker | Invasion of Smallville #1 | 5,000 |
| Frank Pittelli | Negotiations #3 | 5,000 |
| Neil Rochford | War In The Woods II #2 | 5,000 |
| Paul Pittelli | Coxsackie #1 | 5,000 |
| Paul Pittelli | Essex Homecoming #2 | 5,000 |
|
Career High Net Points
| John Pittelli | 77,332 |
| Frank Pittelli | 64,814 |
| Will Montgomery | 59,499 |
| Steve Tyng | 47,550 |
| Neil Rochford | 20,366 |
| Joe Sommer | 16,456 |
| Sean Marlow | 13,878 |
| Bob Amend | 9,416 |
| John Marlow | 8,383 |
| Rick Schultz | 7,750 |
| | Battle High Net Points
| Frank Pittelli | Bonus Day #1 | 7,250 |
| John Pittelli | Bonus Day #2 | 7,000 |
| Frank Pittelli | Fall Brawl 2006 #2 | 6,000 |
| John Pittelli | Bonus Day #1 | 6,000 |
| Steve Tyng | Coxsackie #3 | 6,000 |
| Bob Amend | Teamster Turmoil #1 | 5,833 |
| Neil Rochford | War In The Woods #2 | 5,500 |
| Steve Tyng | Private War #1 | 5,500 |
| Frank Pittelli | Maryland Massacre #2 | 5,250 |
| Steve Tyng | Invasion of Smallville #1 | 4,806 |
|
Career High Supply Runs
| | Battle High Supply Runs
|
|