![]() |
R/C Tank CombatSUPPORT VEHICLES |
![]() |
Support Vehicle #SV001Click for Details |
Type: | M3 Scout Car | Armament: | None | |||
| Built: | October, 2002 | Armor: | None | ||||
| Builder: | Will Montgomery | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 6 | ||||
| Owner: | Will Montgomery | Points Earned: | 2,000 | ||||
| Call Sign: | ??? | Points Given: | 1,000 | ||||
| Notes: |
|
||||||
Support Vehicle #SV002Click for Details |
Type: | Jeep | Armament: | None | |||
| Built: | March, 2003 | Armor: | None | ||||
| Builder: | Jason Kilbert | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Jason Kilbert | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV003Click for Details |
Type: | Quadricycle | Armament: | None | |||
| Built: | April, 2003 | Armor: | None | ||||
| Builder: | Joe Sommer | Rating: | 0/1 | ||||
| Status: | Retired; Dismantled For Parts | Battles: | 2 | ||||
| Owner: | Joe Sommer | Points Earned: | 500 | ||||
| Call Sign: | Fred Simms | Points Given: | 250 | ||||
| Notes: |
|
||||||
Support Vehicle #SV004Click for Details |
Type: | U.N. Peacekeeper | Armament: | None | |||
| Built: | June, 2003 | Armor: | None | ||||
| Builder: | Mike Blattau | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 22 | ||||
| Owner: | Mike Blattau | Points Earned: | 47,188 | ||||
| Call Sign: | ??? | Points Given: | 18,750 | ||||
| Notes: |
|
||||||
Support Vehicle #SV005Click for Details |
Type: | M520 Goer | Armament: | None | |||
| Built: | January, 2004 | Armor: | None | ||||
| Builder: | Steve Tyng/Frank Pittelli | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 31 | ||||
| Owner: | Frank Pittelli | Points Earned: | 81,938 | ||||
| Call Sign: | Bronco Buster | Points Given: | 29,250 | ||||
| Notes: |
|
||||||
Support Vehicle #SV006Click for Details |
Type: | GMC CCKW-353 | Armament: | None | |||
| Built: | February, 2004 | Armor: | None | ||||
| Builder: | Marty Hayes | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Marty Hayes | Points Earned: | 0 | ||||
| Call Sign: | Red Ball | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV007Click for Details |
Type: | Hummer | Armament: | None | |||
| Built: | February, 2005 | Armor: | None | ||||
| Builder: | Willem-Jan van der Togt | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Willem-Jan van der Togt | Points Earned: | 0 | ||||
| Call Sign: | ??? | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV008Click for Details |
Type: | Hanomag SS 100 | Armament: | None | |||
| Built: | June 2005 | Armor: | None | ||||
| Builder: | Chris Barthelson | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Chris Barthelson | Points Earned: | 0 | ||||
| Call Sign: | Unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV009Click for Details |
Type: | HMMWV | Armament: | None | |||
| Built: | Sept 2007 | Armor: | None | ||||
| Builder: | Martin Helsing | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Martin Helsing | Points Earned: | 0 | ||||
| Call Sign: | Copperhead | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV010Click for Details |
Type: | M274 Mechanical Mule | Armament: | None | |||
| Built: | Sept 2007 | Armor: | None | ||||
| Builder: | Joe Sommer | Rating: | 0/1 | ||||
| Status: | Retired; Donated to Museum | Battles: | 4 | ||||
| Owner: | Joe Sommer | Points Earned: | 5,917 | ||||
| Call Sign: | Mule | Points Given: | 1,500 | ||||
| Notes: |
|
||||||
Support Vehicle #SV011Click for Details |
Type: | Zettelmeyer ZD 3000 | Armament: | None | |||
| Built: | April 2008 | Armor: | None | ||||
| Builder: | Frank Pittelli | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 1 | ||||
| Owner: | Frank Pittelli | Points Earned: | 1,111 | ||||
| Call Sign: | ZD | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV012Click for Details |
Type: | Willy Jeep | Armament: | None | |||
| Built: | May 2008 | Armor: | None | ||||
| Builder: | Neil Rochford | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 14 | ||||
| Owner: | Neil Rochford | Points Earned: | 15,383 | ||||
| Call Sign: | Rocky Rider | Points Given: | 4,000 | ||||
| Notes: |
|
||||||
Support Vehicle #SV013Click for Details |
Type: | M274 Mechanical Mule | Armament: | None | |||
| Built: | June 2008 | Armor: | None | ||||
| Builder: | Marty Hayes | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 1 | ||||
| Owner: | Marty Hayes | Points Earned: | 4,472 | ||||
| Call Sign: | Mule | Points Given: | 500 | ||||
| Notes: |
|
||||||
Support Vehicle #SV014Click for Details |
Type: | Jeep | Armament: | None | |||
| Built: | unknown | Armor: | None | ||||
| Builder: | Joe Sommer | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 4 | ||||
| Owner: | James Murdey | Points Earned: | 2,666 | ||||
| Call Sign: | unknown | Points Given: | 1,250 | ||||
| Notes: |
|
||||||
Support Vehicle #SV015Click for Details |
Type: | FV103 Spartan | Armament: | None | |||
| Built: | June 2009 | Armor: | 25mm | ||||
| Builder: | Mike Mangus | Rating: | 0/2 | ||||
| Status: | Operational | Battles: | 2 | ||||
| Owner: | Mike Mangus | Points Earned: | 1,750 | ||||
| Call Sign: | unknown | Points Given: | 500 | ||||
| Notes: |
|
||||||
Support Vehicle #SV016Click for Details |
Type: | M113 | Armament: | None | |||
| Built: | December 2009 | Armor: | 38mm AL | ||||
| Builder: | Derek Engelhaupt | Rating: | 0/2 | ||||
| Status: | Rolling Chassis | Battles: | 0 | ||||
| Owner: | Derek Engelhaupt | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV017Click for Details |
Type: | HMMWV | Armament: | None | |||
| Built: | January 2012 | Armor: | None | ||||
| Builder: | Desert One | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 0 | ||||
| Owner: | Desert One | Points Earned: | 0 | ||||
| Call Sign: | unknown | Points Given: | 0 | ||||
| Notes: |
|
||||||
Support Vehicle #SV018Click for Details |
Type: | Morris CDSW | Armament: | None | |||
| Built: | June 2012 | Armor: | None | ||||
| Builder: | Pete Arundel | Rating: | 0/1 | ||||
| Status: | Operational | Battles: | 1 | ||||
| Owner: | Pete Arundel | Points Earned: | 0 | ||||
| Call Sign: | Unknown | Points Given: | 250 | ||||
| Notes: |
|
||||||