![]() |
R/C Tank CombatFIELD ARTILLERY |
![]() |
Field Artillery #FA001![]() Click for Details |
Type: | 155mm Howitzer | Armament: | 155mm | |||
Built: | February 2004 | Armor: | None | ||||
Builder: | Frank Pittelli | Rating: | 10/1 | ||||
Status: | Retired | Battles: | 6 | ||||
Owner: | Frank Pittelli | Points Earned: | 3,000 | ||||
Call Sign: | Defender | Points Given: | 0 | ||||
Notes: |
|
Field Artillery #FA002![]() Click for Details |
Type: | PAK40/L46 75mm Anti-Tank Gun | Armament: | 75mm | |||
Built: | September 2004 | Armor: | None | ||||
Builder: | John Pittelli | Rating: | 10/1 | ||||
Status: | Retired; Sold for parts | Battles: | 3 | ||||
Owner: | Marty Hayes | Points Earned: | 7,500 | ||||
Call Sign: | Enforcer | Points Given: | 0 | ||||
Notes: |
|
Field Artillery #FA003![]() Click for Details |
Type: | 16-inch Shore Battery | Armament: | 16-inch | |||
Built: | January 2005 | Armor: | None | ||||
Builder: | Frank Pittelli | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 38 | ||||
Owner: | Frank Pittelli | Points Earned: | 66,419 | ||||
Call Sign: | Navarone One | Points Given: | 36,500 | ||||
Notes: |
|
Field Artillery #FA004![]() Click for Details |
Type: | Flak 88 | Armament: | 88mm | |||
Built: | March 2005 | Armor: | None | ||||
Builder: | Marty Hayes | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 19 | ||||
Owner: | Marty Hayes | Points Earned: | 34,610 | ||||
Call Sign: | unknown | Points Given: | 13,500 | ||||
Notes: |
|
Field Artillery #FA005![]() Click for Details |
Type: | Comet Bunker | Armament: | 77mm | |||
Built: | June 2007 | Armor: | 0mm | ||||
Builder: | John Pittelli | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 7 | ||||
Owner: | John Pittelli | Points Earned: | 20,766 | ||||
Call Sign: | Comet Bunker | Points Given: | 4,750 | ||||
Notes: |
|
Field Artillery #FA006![]() Click for Details |
Type: | Challenger 2 | Armament: | 120mm | |||
Built: | September 2008 | Armor: | Unknown | ||||
Builder: | Chris Malton | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 7 | ||||
Owner: | Chris Malton | Points Earned: | 4,416 | ||||
Call Sign: | Unknown | Points Given: | 2,750 | ||||
Notes: |
|
Field Artillery #FA007![]() Click for Details |
Type: | Bofors Gun | Armament: | 40mm | |||
Built: | October 2010 | Armor: | None | ||||
Builder: | Doug Conn | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 11 | ||||
Owner: | Doug Conn | Points Earned: | 11,925 | ||||
Call Sign: | Bofors Gun | Points Given: | 5,250 | ||||
Notes: |
|
Field Artillery #FA008![]() Click for Details |
Type: | 25 Pounder | Armament: | 25 pounder | |||
Built: | August 2014 | Armor: | None | ||||
Builder: | Caleb Smith | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 12 | ||||
Owner: | Caleb Smith | Points Earned: | 25,250 | ||||
Call Sign: | Unknown | Points Given: | 17,250 | ||||
Notes: |
|
Field Artillery #FA009![]() Click for Details |
Type: | Pak 36 | Armament: | 37mm | |||
Built: | August 2016 | Armor: | None | ||||
Builder: | Caleb Smith | Rating: | 10/1 | ||||
Status: | Operational | Battles: | 2 | ||||
Owner: | Caleb Smith | Points Earned: | 0 | ||||
Call Sign: | Unknown | Points Given: | 0 | ||||
Notes: |
|