![]() |
R/C Tank CombatARMORED CARS |
![]() |
Armored Car #AC001![]() Click for Details |
Type: | Sd.kfz.4 Munitionskraftwagon fur Nebelwerfer | Armament: | 150mm Nebelwerfer (10-tube) | |||
Built: | February, 2003 | Armor: | 10mm | ||||
Builder: | Bryan Boucher | Rating: | 10/2 | ||||
Status: | Never Completed | Battles: | 0 | ||||
Owner: | Bryan Boucher | Points Earned: | 0 | ||||
Call Sign: | Undertow | Points Given: | 0 | ||||
Notes: |
|
Armored Car #AC002![]() Click for Details |
Type: | AML-90 | Armament: | 90mm | |||
Built: | April, 2003 | Armor: | ??? | ||||
Builder: | Gordon Rapson | Rating: | 40/2 | ||||
Status: | Operational | Battles: | 0 | ||||
Owner: | Gordon Rapson | Points Earned: | 0 | ||||
Call Sign: | ??? | Points Given: | 0 | ||||
Notes: |
|
Armored Car #AC003![]() Click for Details |
Type: | Cadillac-Gage V300 | Armament: | 90mm | |||
Built: | November, 2003 | Armor: | Medium | ||||
Builder: | Nick Hoke | Rating: | 40/2 | ||||
Status: | Retired | Battles: | 0 | ||||
Owner: | Nick Hoke | Points Earned: | 0 | ||||
Call Sign: | Swampcat | Points Given: | 0 | ||||
Notes: |
|
Armored Car #AC004![]() Click for Details |
Type: | M1045A2 | Armament: | TOW Missile | |||
Built: | July 2006 | Armor: | 10mm | ||||
Builder: | Doug Conn | Rating: | 20/2 | ||||
Status: | Operational | Battles: | 5 | ||||
Owner: | Tom Lum | Points Earned: | 3,633 | ||||
Call Sign: | Rocket Man | Points Given: | 9,500 | ||||
Notes: |
|
Armored Car #AC005![]() Click for Details |
Type: | Daimler | Armament: | TBD | |||
Built: | June 2009 | Armor: | TBD | ||||
Builder: | Chrysanthos Kanellopoulos | Rating: | 20/2 | ||||
Status: | Rolling Chassis | Battles: | 0 | ||||
Owner: | Chrysanthos Kanellopoulos | Points Earned: | 0 | ||||
Call Sign: | unknown | Points Given: | 0 | ||||
Notes: |
|
Armored Car #AC006![]() Click for Details |
Type: | Staghound T17E1 | Armament: | 37mm | |||
Built: | 2006-2009 | Armor: | 41mm | ||||
Builder: | Steve Butzen | Rating: | 20/3 | ||||
Status: | Operational | Battles: | 0 | ||||
Owner: | Steve Butzen | Points Earned: | 0 | ||||
Call Sign: | Katie | Points Given: | 0 | ||||
Notes: |
|