Offical Scores for St. Charles Slaughter Battle #1
Team Asset Operator Hits
Taken
Hits
Made
Runs
Made
Moves
Made
Steals
Made
Mission
Pts
Points
Given
Points
Earned
Points
Pct
Cougars T005 Chris Wacker 8 1 0 0 0 0 2,000 250 0.111
  T010 Joe Sommer 6 2 0 0 0 0 1,500 500 0.250
  T012 John Pittelli 8 9 0 0 0 0 2,000 2,250 0.529
  T017 Nathan Blattau 4 0 0 0 0 0 1,000 0 0.000
  SV004 Karl Klusewitz 3 0 2 0 0 0 750 500 0.400
  SV004 Nathan Blattau 0 0 1 0 0 0 0 250 1.000
  FA003 Steve Tyng 0 5 0 0 0 0 0 1,250 1.000
TOTAL 29 17 3 0 0 0 7,250 5,000 0.408
Marauders T001 Frank Pittelli 0 6 0 0 0 0 0 1,500 1.000
  T010 Joe Sommer 0 2 0 0 0 0 0 500 1.000
  T018 Paul Pittelli 8 7 0 0 0 0 2,000 1,750 0.467
  T026 Will Montgomery 4 12 0 0 0 0 1,000 3,000 0.750
  SV005 Tony Tyree 5 0 9 0 0 0 1,250 2,250 0.643
  FA001 Scott 0 2 0 0 0 0 0 500 1.000
TOTAL 17 29 9 0 0 0 4,250 9,500 0.691

Asset Type Net Points
T026 SU-100 2,000
T001 PzKpfw VI-I Tiger 1,500
FA003 16-inch Shore Battery 1,250
SV005 M520 Goer 1,000
FA001 155mm Howitzer 500
T012 SdKfz 166 Brummbar 250
SV004 U.N. Peacekeeper 0
T018 KV-1 -250
T010 JgPz 38(t) Hetzer -500
T017 PzKpfw V Panther -1,000
T005 T-34-85 -1,750
Operator Net Points
Will Montgomery 2,000
Frank Pittelli 1,500
Steve Tyng 1,250
Tony Tyree 1,000
Scott 500
John Pittelli 250
Karl Klusewitz -250
Paul Pittelli -250
Joe Sommer -500
Nathan Blattau -750
Chris Wacker -1,750