Offical Scores for Essex Homecoming Battle #2
Team Asset Operator Hits
Taken
Hits
Made
Runs
Made
Moves
Made
Steals
Made
Mission
Pts
Points
Given
Points
Earned
Points
Pct
Bluebirds T001 Frank Pittelli 12 1 0 0 0 0 3,000 250 0.077
  T012 John Pittelli 12 10 0 0 0 0 3,000 2,500 0.455
  T018 Paul Pittelli 20 12 0 0 0 0 5,000 3,000 0.375
  T026 Will Montgomery 8 8 0 0 0 0 2,000 2,000 0.500
  SV004 Karl Klusewitz 0 0 0 0 0 0 0 0 0.000
  SV004 Will Montgomery 1 0 2 0 0 0 250 500 0.667
TOTAL 53 31 2 0 0 0 13,250 8,250 0.384
Vikings T005 Chris Wacker 4 7 0 0 0 0 1,000 1,750 0.636
  T010 Joe Sommer 6 17 0 0 0 0 1,500 4,250 0.739
  T017 Marty Hayes 16 1 0 0 0 0 4,000 250 0.059
  SV005 Mike Minnicino 5 0 10 0 2 0 1,250 3,000 0.706
  FA003 Steve Tyng 0 18 0 0 0 0 0 4,500 1.000
  FA004 Rick Schultz 0 10 0 0 0 0 0 2,500 1.000
TOTAL 31 53 10 0 2 0 7,750 16,250 0.677

Asset Type Net Points
FA003 16-inch Shore Battery 4,500
T010 JgPz 38(t) Hetzer 2,750
FA004 Flak 88 2,500
SV005 M520 Goer 1,750
T005 T-34-85 750
SV004 U.N. Peacekeeper 250
T026 SU-100 0
T012 SdKfz 166 Brummbar -500
T018 KV-1 -2,000
T001 PzKpfw VI-I Tiger -2,750
T017 PzKpfw V Panther -3,750
Operator Net Points
Steve Tyng 4,500
Joe Sommer 2,750
Rick Schultz 2,500
Mike Minnicino 1,750
Chris Wacker 750
Will Montgomery 250
Karl Klusewitz 0
John Pittelli -500
Paul Pittelli -2,000
Frank Pittelli -2,750
Marty Hayes -3,750