Offical Scores for Epic Weekend Battle #3
Team Asset Operator Hits
Taken
Hits
Made
Runs
Made
Moves
Made
Steals
Made
Mission
Pts
Points
Given
Points
Earned
Points
Pct
Blue Team T010 Joe Sommer 0 0 0 0 0 2,500 0 2,500 1.000
  T026 Will Montgomery 0 5 0 0 0 2,500 0 3,750 1.000
  T077 Paul Pittelli 8 3 0 0 0 2,500 2,000 3,250 0.619
  FA007 Josh Smith 0 0 0 0 0 2,500 0 2,500 1.000
  FA008 Caleb Smith 0 0 0 0 0 2,500 0 2,500 1.000
  RL001 David Lyons 0 0 0 0 0 2,500 0 2,500 1.000
TOTAL 8 8 0 0 0 15,000 2,000 17,000 0.895
Red Team T058 Doug Conn 4 1 0 0 0 1,666 1,000 1,916 0.657
  T079 John Pittelli 0 3 0 0 0 1,666 0 2,416 1.000
  T100 Frank Pittelli 4 4 0 0 0 1,666 1,000 2,666 0.727
  FA007 Josh Smith 0 0 0 0 0 1,666 0 1,666 1.000
  FA008 Caleb Smith 0 0 0 0 0 1,666 0 1,666 1.000
  RL001 David Lyons 0 0 0 0 0 1,666 0 1,666 1.000
TOTAL 8 8 0 0 0 9,996 2,000 11,996 0.857

Asset Type Net Points
RL001 M20 Rocket Launcher 4,166
FA007 Bofors Gun 4,166
FA008 25 Pounder 4,166
T026 SU-100 3,750
T010 JgPz 38(t) Hetzer 2,500
T079 Panzer II 2,416
T100 Semovente 105/25 M43 1,666
T077 Panzer II 1,250
T058 PzKpfw VI-I Tiger 916
Operator Net Points
David Lyons 4,166
Josh Smith 4,166
Caleb Smith 4,166
Will Montgomery 3,750
Joe Sommer 2,500
John Pittelli 2,416
Frank Pittelli 1,666
Paul Pittelli 1,250
Doug Conn 916